SMS Delivery Result Codes
Understanding SMS delivery result codes and what these mean
When SMS delivery completes, reporting will display the text message's delivery result identifying whether the send was successful or unsuccessful. If unsuccessful, it will display an error code.
The below table outlines possible variations:
| Status | Result | Explanation | Chargeable? | Notification Options |
|---|---|---|---|---|
| Success | delivered | SMS received successfully by the mobile phone | Yes | Dashboard, Email, Webhook, GET Poll |
| Success | SentOK | SMS received successfully by the mobile phone | Yes | Dashboard, Email, Webhook, GET Poll |
| Success | delivered-to-network | SMS received successfully by the mobile's network/carrier but not acknowledged by the mobile (mobile off or out of coverage) | Yes | Dashboard, Email, Webhook, GET Poll |
| Success | Control Deleted | SMS sending was aborted by a user (marked as success for reporting purposes and to avoid retries) | No | Dashboard, Email, Webhook, GET Poll |
| Failed | Undelivered | SMS was submitted to the mobile carrier and they have responded advising the message failed to send (no defined error reason) | Yes | Dashboard, Email, Webhook, GET Poll |
| Failed | Bad Number | SMS was submitted to the mobile carrier and they have responded advising the mobile number is not in use | Yes | Dashboard, Email, Webhook, GET Poll |
| Failed | Destination is blacklisted | Mobile number has opted out of receiving your texts and is on your blacklist (see Unsubscribes) | No | Dashboard, Email, Webhook, GET Poll |
| Failed | Rejected-Duplicate | Message is a duplicate (same To, From and Message within 60 seconds) | No | Dashboard, Email, Webhook, GET Poll |
| Failed | Rejected-Country Blocked-Account Policy | The mobile network is blocked for your account as it is in a country with high SMS costs or additional registration requirements (see SMS Geographies and Pricing Tiers) | No | Dashboard, Email, Webook, GET Poll |
| Failed | Rejected-Invalid Sender ID | The Sender ID on the message was rejected by the mobile carrier | No | Dashboard, Email, Webook, GET Poll |
| Failed | Rejected-Message Content Issue | The message contains a word or phrase that was rejected by the mobile carrier | No | Dashboard, Email, Webook, GET Poll |
| Failed | LinkNotPermitted | SMS message contains a URL that is not on our phishing whitelist (see Preventing Phishing) | No | Dashboard, Email, GET Poll |
| Failed | No Permit Record | Internal TNZ error; contact TNZ Support | No | Dashboard, Email, Webhook, GET Poll |
| Failed | Invalid Mobile Number (RP-Max) | Mobile number is invalid (too many digits for the supplied network/carrier) | No | Dashboard, Email, Webhook, GET Poll |
| Failed | Invalid Mobile Number (RP-Min) | Mobile number is invalid (not enough digits for the supplied network/carrier) | No | Dashboard, Email, Webhook, GET Poll |
| Failed | Rejected-06-Invalid Mobile Number | Mobile number is invalid (unused mobile number range) | No | Dashboard, Email, Webhook, GET Poll |
| Failed | Rejected-07-Invalid Number | Mobile number is invalid (number range is not used for mobile) | No | Dashboard, Email, Webhook, GET Poll |
| Pending | The message is currently processing and awaiting a delivery result | TBC | Dashboard, GET Poll | |
| Pending | URLCheck | The message is in a pre-check queue awaiting whitelisting of a URL inside the message (see Preventing Phishing) | ||
| Delayed | The message is queued until the specified Send Time | TBC | Dashboard, GET Poll | |
| CreditHold | The message is held due to lack of available account credit | TBC | Dashboard, Email, GET Poll | |
| Unknown | Catch-all value if no other Status code is appropriate | TBC | N/A |
Topics: SMS