Pricing
Starter
- $0 Set Up Fee
- $0 Free Monthly Credit
- No Minimum Term
- ✓ APIs
- ✓ Dashboard
- ✓ Integrations
- 10 Users
- 1 Company Domain
- 1 Calendar Integration
- 500 Address Book Contacts
Business
- $99 Set Up Fee
- $200 Free Monthly Credit
- 3 Month Minimum Term
- ✓ APIs
- ✓ Dashboard
- ✓ Integrations
- 100 Users
- 10 Company Domains
- 100 Calendar Integrations
- 10,000 Address Book Contacts
Business Plus
- $99 Set Up Fee
- $400 Free Monthly Credit
- 3 Month Minimum Term
- ✓ APIs
- ✓ Dashboard
- ✓ Integrations
- Unlimited Users
- Unlimited Company Domains
- Unlimited Calendars Integrations
- Unlimited Address Book Contacts
Features & Add-On Pricing
Cloud Voice & Cloud Fax
Voice IVR Numbers | From $30 / Month | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
Voice Landline-to-Mobile Numbers | From $10 / month | ||||||||||||||||||||||||||||||||||||
Set-Up (Applies to ported numbers only) | $40 | ||||||||||||||||||||||||||||||||||||
Monthly Charge (New Zealand Landline Number) | $10 | ||||||||||||||||||||||||||||||||||||
Call Costs (Calls diverted to a NZ Mobile) | 10c /min | ||||||||||||||||||||||||||||||||||||
Voicemail Costs (Voicemail-to-Email) | 20c /voicemail | ||||||||||||||||||||||||||||||||||||
Voicemail Numbers | From $10 / month | ||||||||||||||||||||||||||||||||||||
Set-Up (Applies to ported numbers only) | $40 | ||||||||||||||||||||||||||||||||||||
Monthly Charge (New Zealand Landline Number) | $10 | ||||||||||||||||||||||||||||||||||||
Voicemail Costs (Voicemail-to-Email) | 20c /voicemail | ||||||||||||||||||||||||||||||||||||
Cloud Fax Numbers | From $10 / month | ||||||||||||||||||||||||||||||||||||
Set-Up (Applies to ported numbers only) | $40 | ||||||||||||||||||||||||||||||||||||
Monthly Charge (New Zealand Landline Number) | $10 | ||||||||||||||||||||||||||||||||||||
Fax Received Cost | 20c /page | ||||||||||||||||||||||||||||||||||||
Fax Sent Cost | 15c /page to NZ Landlines |
Bespoke Application Development
API Endpoints | From $99 / Month |
---|---|
Development Fee | $180 / hour |
Endpoint Hosting Fee | $99 / month |
Document Processors | From $99 / Month |
Development Fee | $180 / hour |
Endpoint Hosting Fee | $99 / month |
Custom Integrations | From $99 / Month |
Development Fee | $180 / hour |
Integration Hosting Fee | $99 / month |
Need More?
Seeking something a little special?
Contact us for bespoke pricing and personalized assistance
- Volume Discounts
- Account Manager
- Service Customisation
- Whitelabelling & CDRs
- Workflow Automation
- Departmentalised Billing
Pricing FAQ
-
Invoices are emailed monthly with payment supported by Direct Credit (Bank Transfer), Direct Debit and Credit Card.
See Paying TNZ Group.
-
Get in touch with our Sales Team.
-
We can invoice you in NZD, AUD, USD, GBP or EUR.
Currency Payment Options NZD Direct Credit, Direct Debit, Credit Card NZD Direct Credit, Credit Card USD, GBP, EUR Credit Card
-
Invoices can display usage by SubAccount and/or Department, making cost allocation simple.
We can also provide billing feeds (CDRs) and automated monthly account summaries.
See Invoicing Preferences & Cost Centres.
-
The number of users you can add depends on your selected plan. Opt for our top-tier plan for the freedom to add unlimited users.
-
If you're not bound by a minimum term, you can alter your plan up to 10 days prior to the month's end.
If downgrading to a lower-tier plan, you may lose access to some users and functionality.
-
The Free Trial includes sending SMS, Voice and Email. It excludes Dedicated SMS Numbers (Short Codes & Virtual Mobile Numbers), Cloud Voice and Fax services, EDI and IoT Services.
Start your free trial today!
Ready to revolutionise your messaging?
Connect with people anywhere - boost engagement, responses and conversations.
20 credits over 14-days. No obligation. No credit card required.