WhatsApp Delivery Result Codes
Understanding WhatsApp delivery result codes and what these mean
The table below explains WhatsApp delivery results and automated fallback eligibility.
If a send fails and you have configured SMS or Voice fallback, TNZ automatically attempts delivery using that method. See how to configure automated fallback below.
| Status | Result | Explanation | Chargeable? | Notification Options | Automated fallback eligible? |
|---|---|---|---|---|---|
| Success | delivered | Message received successfully | Yes | Dashboard, Email, Webhook, GET Poll | No |
| Success | SentOK | Message received successfully | Yes | Dashboard, Email, Webhook, GET Poll | No |
| Success | delivered-to-network | Message submitted to WhatsApp but unretrieved by phone | Yes | Dashboard, Email, Webhook, GET Poll | No |
| Success | Control Deleted | Sending was aborted by a user (marked as success for reporting purposes) | No | Dashboard, Email, Webhook, GET Poll | No |
| Failed | Destination is blacklisted | Recipient has opted out of receiving your texts and is on your blacklist (see Unsubscribes) | No | Dashboard, Email, Webhook, GET Poll | No |
| Failed | Rejected-Country Blocked-Account Policy | The channel is blocked for your account | No | Dashboard, Email, Webook, GET Poll | No |
| Failed | LinkNotPermitted | Message contains a URL that is not on our phishing whitelist (see Preventing Phishing) | No | Dashboard, Email, GET Poll | No |
| Failed | No Permit Record | Internal TNZ error; contact TNZ Support | No | Dashboard, Email, Webhook, GET Poll | No |
| Failed | Invalid Mobile Number (RP-Max) | Number is invalid (too many digits for the supplied network/carrier) | No | Dashboard, Email, Webhook, GET Poll | No |
| Failed | Invalid Mobile Number (RP-Min) | Number is invalid (not enough digits for the supplied network/carrier) | No | Dashboard, Email, Webhook, GET Poll | No |
| Failed | Rejected-06-Invalid Mobile Number | Number is invalid (unused mobile number range) | No | Dashboard, Email, Webhook, GET Poll | No |
| Failed | Rejected-07-Invalid Number | Number is invalid (number range is not used for mobile) | No | Dashboard, Email, Webhook, GET Poll | No |
| Failed | No Access | WhatsApp rejected the message (the phone number isn't registered with WhatsApp, or they have blocked the conversation, or you are sending an unsupported message type) | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Sender Number Deleted (33) | Your sending number has been removed. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Invalid Parameter (100) | Your Template uses an invalid parameter (or a parameter is missing). | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Account Restricted (368) | The WhatsApp account is restricted. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Too Many Messages (80007) | The send exceeded a message limit. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-WhatsApp Restriction (130472) | An unspecified WhatsApp restriction prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Country Restricted (130497) | A country restriction prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Missing Parameter (131008) | Your template is missing a parameter. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Invalid Parameter (131009) | The send request contains an invalid parameter. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Invalid Recipient (131021) | The recipient is invalid. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Recipient Not Allowed (131030) | Sending to this recipient is not allowed. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Account Locked (131031) | The WhatsApp account is locked. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Display Name Unapproved (131037) | The sender display name has not been approved and sending has been blocked . | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Payment Issue (131042) | A payment issue prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Payment Method (131044) | A payment method issue prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Sender Registration (131045) | A sender registration issue prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Session Expired (131047) | The messaging session has expired. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Quality Issues (131048) | Message quality issues prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Marketing Limit (131049) | A marketing message limit prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Marketing Opt Out (131050) | The recipient has opted out of marketing messages. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Unsupported Message (131051) | WhatsApp does not support this message. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Media Download (131052) | The media download failed. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Media Upload (131053) | The media upload failed. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-API Method Unsupported (131055) | The API method is not supported. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Recipient Rate Limit (131056) | The send exceeded the message rate limit for this recipient. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template API Unsupported (131061) | The API does not support this template. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Unsupported Recipient Type (131062) | The recipient type is not supported. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Marketing API Restricted (131063) | A marketing API restriction prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Classification Limit (131064) | A template classification limit prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Parameters (132000) | There is a problem with the template parameters. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Not Found (132001) | The requested template could not be found. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Too Long (132005) | The template is too long. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Policy (132007) | A template policy issue prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Format (132012) | There is a problem with the template format. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Paused (132015) | The template is paused. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Disabled (132016) | The template is disabled. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Validation (132018) | The template failed validation. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Flow Blocked (132068) | The WhatsApp Flow is blocked. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Flow Rate Limit (132069) | The WhatsApp Flow rate limit has been exceeded. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Non-Marketing Template (134100) | The template is not a marketing template. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Sync Pending (134101) | Template synchronisation is pending. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Template Unavailable (134102) | The template is unavailable. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Invalid Request (135000) | The send request is invalid. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Rejected-Identity Verification (137000) | An identity verification issue prevented the send. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Failed | Undelivered | The send failed because of an internal error or another failure without a specific delivery result. | Yes | Dashboard, Email, Webhook, GET Poll | Yes |
| Pending | The message is currently processing and awaiting a delivery result | TBC | Dashboard, GET Poll | No | |
| Delayed | The message is queued until the specified Send Time | TBC | Dashboard, GET Poll | No | |
| CreditHold | The message is held due to lack of available account credit | TBC | Dashboard, Email, GET Poll | No | |
| Unknown | Catch-all value if no other Status code is appropriate | TBC | N/A | No |
Automated Fallback
Automated Fallback allows failed WhatsApp messages to retry using SMS or Voice. Useful when:
- The contact doesn't use WhatsApp.
- Your WhatsApp account has a temporary error.
- There are restrictions on your WhatsApp account, such as the template you're allowed to send or the countries you're allowed to send to.
Using the TNZ REST API
Set FallbackMode=SMS on your WhatsApp send request.
Using the TNZ Dashboard
Before sending your WhatsApp message, enable the Fallback to SMS on failed delivery toggle.